
Statistics
Player | Games | Fouls | |
---|---|---|---|
![]() | Simon Moser | 50 | 28 |
![]() | Beat Gerber | 35 | 26 |
![]() | Tristan Scherwey | 44 | 26 |
![]() | Ramon Untersander | 50 | 20 |
![]() | Colin Gerber | 48 | 6 |
![]() | Mika Henauer | 14 | 0 |

Simon Moser
Games
50
Fouls
28

Beat Gerber
Games
35
Fouls
26

Tristan Scherwey
Games
44
Fouls
26

Ramon Untersander
Games
50
Fouls
20

Colin Gerber
Games
48
Fouls
6

Mika Henauer
Games
14
Fouls
0