Statistics
| Position | Team | G. | WR. | WO. | WP. | LR. | LO. | LP. | Goals | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Davos | 20 | 15 | 1 | 2 | 1 | 0 | 1 | 30 | 52 | |
| 2 | SC Rapperswil-Jona Lakers | 20 | 12 | 0 | 1 | 6 | 1 | 0 | 4 | 39 | |
| 3 | Lausanne HC | 21 | 11 | 1 | 1 | 8 | 0 | 0 | 18 | 37 | |
| 4 | Genève-Servette HC | 20 | 10 | 1 | 1 | 6 | 0 | 2 | -4 | 36 | |
| 5 | EV Zug | 20 | 9 | 1 | 1 | 6 | 1 | 2 | 5 | 34 | |
| 6 | Fribourg-Gottéron | 20 | 7 | 2 | 3 | 6 | 0 | 2 | 10 | 33 | |
| 7 | ZSC Lions | 20 | 9 | 0 | 0 | 7 | 2 | 2 | 12 | 31 | |
| 8 | HC Lugano | 20 | 9 | 0 | 1 | 8 | 2 | 0 | 8 | 31 | |
| 9 | SCL Tigers | 20 | 7 | 1 | 1 | 9 | 0 | 2 | -3 | 27 | |
| 10 | EHC Biel-Bienne | 19 | 5 | 1 | 4 | 8 | 1 | 0 | 3 | 26 | |
| 11 | EHC Kloten | 21 | 6 | 1 | 0 | 10 | 0 | 4 | -13 | 24 | |
| 12 | SC Bern | 19 | 5 | 0 | 2 | 11 | 1 | 0 | -12 | 20 | |
| 13 | HC Ambri-Piotta | 20 | 6 | 0 | 0 | 13 | 0 | 1 | -26 | 19 | |
| 14 | HC Ajoie | 20 | 3 | 0 | 0 | 15 | 1 | 1 | -32 | 11 |
HC Davos
SC Rapperswil-Jona Lakers
Lausanne HC
Genève-Servette HC
EV Zug
Fribourg-Gottéron
ZSC Lions
HC Lugano
SCL Tigers
EHC Biel-Bienne
EHC Kloten
SC Bern
HC Ambri-Piotta
HC Ajoie