Statistics
| Player | Games | Goals | Assists | Points | Fouls | |
|---|---|---|---|---|---|---|
![]() | Waltteri Merelä | 21 | 8 | 5 | 13 | 2 |
![]() | Benjamin Baumgartner | 21 | 8 | 4 | 12 | 4 |
![]() | Hardy Häman Aktell | 19 | 1 | 11 | 12 | 6 |
![]() | Victor Ejdsell | 11 | 5 | 5 | 10 | 4 |
![]() | Emil Bemström | 19 | 4 | 4 | 8 | 0 |
![]() | Miro Aaltonen | 15 | 0 | 8 | 8 | 6 |
![]() | Romain Loeffel | 7 | 1 | 6 | 7 | 0 |
![]() | Marc Marchon | 21 | 1 | 6 | 7 | 12 |
![]() | Joël Vermin | 19 | 3 | 3 | 6 | 4 |
![]() | Marco Lehmann | 19 | 3 | 3 | 6 | 4 |
![]() | Marco Müller | 19 | 2 | 4 | 6 | 2 |
![]() | Aleksandr Iakovenko | 16 | 1 | 5 | 6 | 6 |
![]() | Alain Graf | 22 | 4 | 1 | 5 | 2 |
![]() | Tristan Scherwey | 20 | 1 | 4 | 5 | 14 |
![]() | Mats Alge | 19 | 3 | 1 | 4 | 4 |
![]() | Anton Lindholm | 18 | 0 | 3 | 3 | 15 |
![]() | Thierry Schild | 21 | 0 | 2 | 2 | 22 |
![]() | Fabian Ritzmann | 23 | 0 | 2 | 2 | 4 |
![]() | Louis Füllemann | 23 | 1 | 0 | 1 | 4 |
![]() | Ramon Untersander | 23 | 1 | 0 | 1 | 8 |
![]() | Nils Rhyn | 19 | 0 | 1 | 1 | 4 |
![]() | Simon Kindschi | 23 | 0 | 1 | 1 | 8 |
![]() | Samuel Kreis | 2 | 0 | 0 | 0 | 2 |
![]() | Gregory Weber | 2 | 0 | 0 | 0 | 0 |
![]() | Noah Fuss | 3 | 0 | 0 | 0 | 0 |
![]() | Kevin Zürcher | 3 | 0 | 0 | 0 | 0 |
![]() | Levin Moser | 10 | 0 | 0 | 0 | 0 |
![]() | Simon Moser | 11 | 0 | 0 | 0 | 2 |



























